2022-11-05
Sodium silicate, commonly known as paohua alkali, is a kind of inorganic substance, the chemical formula is Na2O·nSiO2, its aqueous solution is commonly known as sodium silicate, is a kind of mineral adhesive. Its chemical formula is Na2O·nSiO2, it is a soluble inorganic silicate, has a wide range of uses.
Uses of sodium silicate:
(1) Sodium silicate is the most valuable filler in soap-making industry. Adding sodium silicate into laundry soap can buffer the alkalinity of laundry soap, reduce the loss of laundry soap in water, and enhance the washing ability and prevent soap rancidity; (2) Sodium silicate plays the role of helping washing, anti-corrosion and stabilizing foam in synthetic detergent; (3)Can be used as papermaking filler; (4)Used for the manufacture of silicone gel and silica gel; (5)Used in the casting industry as a binder, bonding sand and clay, to make a variety of molds and cores that people need.
Indicators project | Liquid-1 | Liquid-2 | Liquid-3 | Liquid-4 | |||||||||||
Classy article | Grade a | Qualified product | Classy article | Grade a | Qualified product | Classy article | Grade a | Qualified product | Classy article | Grade a | Qualified product | ||||
Fe,ω/% ≤ | 0.02 | 0.05 | —— | 0.02 | 0.05 | —— | 0.02 | 0.05 | —— | 0.02 | 0.05 | —— | |||
Water insoluble substance,ω/% ≤ | 0.10 | 0.40 | 0.50 | 0.10 | 0.40 | 0.50 | 0.20 | 0.60 | 0,80 | 0.20 | 0.80 | 1.00 | |||
Density(20℃)/(g/mL) | 1.336—1.362 | 1.368—1.394 | 1.436—1.465 | 1.526—1.559 | |||||||||||
Na2O,ω/% ≥ | 7.5 | 8.2 | 10.2 | 12.8 | |||||||||||
SiO,ω/% ≥ | 25.0 | 26.0 | 25.7 | 29.2 | |||||||||||
Modulus | 3.41-3.60 | 3.10-3.40 | 2.60-2.90 | 2.20-2.50 |
Table 1 Technical index of industrial liquid sodium silicate
Indicators project | Solid-1 | Solid-2 | Solid-3 | ||||||||||||
Classy article | Grade a | Qualified product | Classy article | Grade a | Qualified product | Grade a | Qualified product | ||||||||
Soluble solids,ω/% ≥ | 99.0 | 98.0 | 95.0 | 99.0 | 98.0 | 95.0 | 98.0 | 95.0 | |||||||
Fe,ω/% ≤ | 0.02 | 0.12 | —— | 0.02 | 0.12 | —— | 0.10 | —— | |||||||
Alumina,ω/% ≤ | 0.30 | —— | —— | —— | —— | —— | |||||||||
Modulus | 3.41-3.60 | 3.10-3.40 | 2.20-2.50 |
Table 2 Technical indexes of industrial solid sodium silicate